Salvage Delivery Charges
* IMPORTANT NOTES:
- All delivery charges listed are FROM OXFORD.
- All delivery charges listed are plus VAT.
- These charges are for the delivery of cars and car-derived vans only.
- Large vans, 4x4s and MPVs will be liable to an additional surcharge (phone for details)
- To arrange deliveries to any areas not listed below, please contact our Transport Manager (Peter Acres) on 01844 268946.
| DELIVERY AREA | 1 CAR | 2 CARS | 3 CARS | 4-6 CARS |
|---|---|---|---|---|
| Amersham | £50 | £60 | £75 | £80 |
| Aylesbury | £30 | £40 | £50 | £60 |
| Bedford | £100 | £110 | £130 | £160 |
| Birmingham | £100 | £130 | £150 | £180 |
| Doncaster | £75 PER CAR (+£20 surcharge on 4x4s/MPVs) | |||
| Essex (phone to check) | £75-150 | £120-250 | £150-225 | £150-200 |
| Henley | £100 | £110 | £140 | £160 |
| High Wycombe | £40 | £60 | £75 | £90 |
| Leighton Buzzard | £50 | £60 | £75 | £90 |
| London - North | £100 | £130 | £160 | £180 |
| London - South & East | £150 | £175 | £190 | £220 |
| Liverpool | £100 PER CAR (+£20 surcharge on 4x4s/MPVs) | |||
| Luton | £60 | £70 | £80 | £110 |
| Maidenhead | £60 | £100 | £125 | £160 |
| Milton Keynes | £75 | £90 | £100 | £125 |
| Northampton | £100 | £120 | £140 | £160 |
| Oxford | £40 | £60 | £75 | £80 |
| Reading | £100 | £120 | £150 | £175 |
| Scotland | PHONE TO CHECK PRICES | |||
| Slough & Windsor | £60 | £100 | £125 | £150 |
| Southall | £75 | £90 | £100 | £140 |
| Surrey | £120 | £140 | £150 | £175 |
| Watford & St. Albans | £50 | £80 | £100 | £120 |
| West Drayton | £50 | £60 | £75 | £100 |





